Model M10/GM10/M16/GM16 Steam Traps
Features
- Single blade element
- Stainless steel internals
- Built in strainer & check valve
- Modulating discharge
- Continuous air & CO2 venting
- Fast start capabilities
- No loss of live steam
Description
Max. differential pressure
M10 - GM10 120 PSI
M16 - GM16 200 PSI
Max. body pressure 750 PSI
Max. body temperature 650F
| Line sizes | |
| Model M10 | 3/8", 1/2", 3/4" |
| Model GM10 | 1/2", 3/4", 1", 1 1/2", 2" |
| Model M16 | 1/2", 3/4", 1", 1 1/2", 2" |
| Model GM16 | 1/2", 3/4" |
| End connections threaded (BSP, NPT) socket weld or flanged | |
| Materials | |
| Body & Cover: | Forged carbon steel |
| Valve Seat: | Stainless steel |
| Valve Cone: | Stainless steel |
| Strainer: | Stainless steel |
| Bimetal: | Stainless steel |
| Nuts & Bolts | Steel |
| Gasket: | Flexible graphite |
| Mounting | |
| From horizontal to vertical. Self draining and freeze resistant when mounted in vertical position. | |


Operation
On initial start up the steam system, large amounts of cold condensate and air are present in the system. At this point the bimetallic strip of the delta element relaxes and fully opens the valve assembly to quickly expel the high volume of non-condensate gases and cold condensate through the discharge port.
As the element senses an increase in the condensate temperature the bimetal expands and raises the stem to modulate the flow. Just below the temperature of saturated steam the seat will close tightly to prevent live steam from discharging.
Application
A series of steam traps incorporating integral check valves and Y type strainers for efficient operation on services up to 200 PSI designed to handle the varying loads of process applications and provide fast start up and modulating discharge with no live steam loss.
| Size | A | B | C | D | E | WT |
|---|---|---|---|---|---|---|
| Model M10 | ||||||
| 3/8" | 4" | 5" | 3 1/4" | 3 1/8" | 2 1/4" | 5.5lb |
| 1/2" | 4" | 5" | 3 1/4" | 3 1/8" | 2 1/4" | 5.5lb |
| 3/4" | 4" | 5" | 3 1/4" | 3 1/8" | 2 1/4" | 5.5lb |
| Model GM10 | ||||||
| 1/2" | 4" | 5" | 3 1/4" | 3 1/8" | 2 1/4" | 5.5lb |
| 3/4" | 4" | 5" | 3 1/4" | 3 1/8" | 2 1/4" | 5.5lb |
| 1" | 5" | 6 3/4" | 3 5/8" | 4" | 3 1/4" | 9.9lb |
| 1 1/2" | 7 1/8" | 9 1/2" | 5 7/8" | 6" | 4 3/8" | 33lb |
| 2" | 7 1/8" | 9 1/2" | 5 7/8" | 6" | 4 3/8" | 33lb |
| Model M16 | ||||||
| 1/2" | 4" | 6" | 3 5/8" | 4" | 2 5/8" | 8.4 |
| 3/4" | 4" | 6" | 3 5/8" | 4" | 2 5/8" | 8.4 |
| 1" | 5" | 6 3/4" | 3 5/8" | 4" | 3 1/2" | 9.9 |
| 1 1/2" | 7 1/2" | 9 1/2" | 5 7/8" | 6" | 4 3/8" | 33 |
| 2" | 7 1/2" | 9 1/2" | 5 7/8" | 6" | 4 3/8" | 33 |
| Model GM16 | ||||||
| 1/2" | 4" | 6" | 3 5/8" | 4" | 2 5/8" | 8.4 |
| 3/4" | 4" | 6" | 3 5/8" | 4" | 2 5/8" | 8.4 |
Capacity charts: Condensate Capacity (1b/hr) at Pressure Differential
Model M10
| Size | PSI Differential | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | Cold start up | 1000 | 1700 | 2100 | 2700 | 3000 | 3200 | 3500 | 3800 | 4000 | 4100 | 4200 | 4300 |
| 1/2" | Cold start up | 1000 | 1700 | 2100 | 2700 | 3000 | 3200 | 3500 | 3800 | 4000 | 4100 | 4200 | 4300 |
| 3/4" | Hot | 300 | 350 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Model GM10
| Size | PSI Differential | 20 | 40 | 60 | 80 | 100 | 120 |
|---|---|---|---|---|---|---|---|
| 1/2" | Cold start up | 2800 | 3800 | 4600 | 5400 | 6000 | 6600 |
| 3/4" | Hot (Process) | 460 | 550 | 630 | 700 | 750 | 780 |
| 1" | Cold start up Hot (Process) |
5600 810 |
7600 1070 |
9300 1280 |
10600 1470 |
11700 |
12500 |
| 1 1/2" | Cold start up | 13000 | 18000 | 22500 | 26000 | 1630 | 1750 |
| 2" | Hot (process) | 1350 | 1750 | 2100 | 2400 | 29000 | 32000 |
Model M16
| Size | PSI Differential | 50* | 100* | 150 | 200 |
|---|---|---|---|---|---|
| 1/2" | Cold start up | 3600 | 5000 | 6000 | 6300 |
| 3/4" | Hot (dripleg) | 150 | 180 | 200 | 200 |
| 1" | Cold start up Hot (process) |
6000 1200 |
8000 1500 |
9000 1700 |
10000 1800 |
| 1 1/2" | Cold start up | 12000 | 18000 | 23000 | 30000 |
| 2" | Hot (process) | 1700 | 2200 | 2800 | 3300 |
Products Enquiry
Please Email us with any requirements you have regarding this product
Note: All fields need filling in correctly.
Please Enter your Name your Email Address and your Product Enquiry
