FT Series Float & Thermostatic Traps
Features
- Responsive thermostatic action
- Instantaneous valve action
- Continuous condensate discharge
- Easy in line inspection & repair
- Thorough testing assures adherence to high quality standards
Description
Max. differential pressure
FT015 - 15 PSI
FT030 - 30 PSI
FT075 - 75 PSI
FT125 - 125 PSI
| Line sizes | |
| 3/4", 1", 1 1/4", 1 1/2", 2" | |
| End connections threaded (BSP, NPT) thread on flanges | |
| Materials | |
| Body & Cap: | Cast Iron |
| Thermostatic Disc: | Stainless steel/brass |
| Valve & Seat: | Stainless steel |
| Float & lever: | Stainless Steel |
| Gasket: | Non asbestos fibre |


Operation
Bestobell FT series float and thermostatic traps are designed for use on steam heating/process equipment. Featuring a double inlet/double outlet design, these traps can be piped in and out from either side providing installation flexibility. Four models are available to meet a variety of pressure requirements.
Application
Float and thermostatic traps for use in discharging air and condensate, while preventing steam from entering return piping on steam heating systems and steam process equipment.
Dimensions
| Size | B | C | D | E | F | Wt |
|---|---|---|---|---|---|---|
| 3/4" | 5 11/16" | 4 7/8" | 3 3/8" | 1 5/32" | 5 13/16" | 12lb |
| 1" | 5 11/16" | 4 7/8" | 3 3/8" | 1 5/32" | 5 13/16" | 12lb |
| 1 1/4" | 5 3/4" | 5 3/8" | 32 | 1 3/8" | 6 3/4" | 17lb |
| 1 1/2" | 12" | 8 1/2" | 7" | 2" | 8 1/2" | 48lb |
| 2" | 12" | 8 1/2" | 7" | 2" | 8 1/2" | 48lb |
Capacity charts: (1b/hr Pressure Differential PSI)
FT015
| Size Orifice |
3/4"
& 1" .250" |
1.1/4" .313" |
1
1/2" & 2" .762" |
|---|---|---|---|
| .25 | 425 | 600 | 2575 |
| .50 | 600 | 825 | 4500 |
| 1 | 750 | 1000 | 5650 |
| 2 | 900 | 1225 | 8750 |
| 5 | 1250 | 1575 | 11800 |
| 10 | 1500 | 1875 | 14500 |
| 15 | 1725 | 2175 | 17500 |
FT030
| Size Orifice |
3/4"
& 1" .250" |
1.1/4" .344" |
1
1/2" & 2" 1.032" |
|---|---|---|---|
| .25 | 600 | 750 | 6400 |
| .50 | 825 | 1000 | 7500 |
| 1 | 1000 | 1200 | 9300 |
| 2 | 1225 | 1400 | 13000 |
| 5 | 1575 | 1900 | 16500 |
| 10 | 1875 | 2300 | 21000 |
| 15 | 2175 | 2700 | 24000 |
| 20 | 1900 | 2500 | 19500 |
| 25 | 2050 | 2750 | 20600 |
| 30 | 2300 | 3000 | 21600 |
FT075
| Size Orifice |
3/4"
& 1" .141" |
1.1/4" .188" |
1
1/2" & 2" .500" |
|---|---|---|---|
| .25 | 300 | 375 | 1500 |
| .50 | 375 | 500 | 2750 |
| 1 | 425 | 600 | 3500 |
| 2 | 500 | 710 | 4750 |
| 5 | 625 | 935 | 6300 |
| 10 | 725 | 1050 | 7750 |
| 15 | 825 | 1225 | 9250 |
| 20 | 900 | 1375 | 10500 |
| 25 | 975 | 1525 | 12250 |
| 30 | 1000 | 1675 | 12500 |
| 40 | 1200 | 1825 | 13500 |
| 50 | 1350 | 1950 | 14500 |
| 60 | 150 | 2100 | 15500 |
| 75 | 1650 | 2400 | 1700 |
FT125
| Size Orifice |
3/4"
& 1" .109" |
1.1/4" .141" |
1
1/2" & 2" .328" |
|---|---|---|---|
| .25 | 275 | 300 | 625 |
| .50 | 310 | 375 | 825 |
| 1 | 350 | 425 | 1100 |
| 2 | 390 | 525 | 1550 |
| 5 | 450 | 625 | 2100 |
| 10 | 500 | 725 | 3000 |
| 15 | 540 | 825 | 3500 |
| 20 | 600 | 900 | 3900 |
| 25 | 660 | 975 | 4200 |
| 30 | 725 | 1100 | 4400 |
| 40 | 850 | 1200 | 5000 |
| 50 | 1000 | 1350 | 5500 |
| 60 | 1100 | 1500 | 6250 |
| 75 | 1280 | 1650 | 6750 |
| 90 | 1410 | 1825 | 7500 |
| 100 | 1500 | 1900 | 7750 |
| 125 | 1650 | 2100 | 8700 |
Products Enquiry
Please Email us with any requirements you have regarding this product
Note: All fields need filling in correctly.
Please Enter your Name your Email Address and your Product Enquiry
